● | Adopts 22 AD for achieve electric parameter measurement, electric energy metering, wide dynamic range, high accuracy; |
● | Electric parameter over-limit alarm monitoring, alarm output relay association; |
● | Support 2-channel DI/DO,1 channel electric energy pulse output; |
● | Support MODBUS-RTS standard protocol, RS485 communication. |
● | PMC72S-I Three-phase digital current meter |
● | PMC72S-U Three-phase digital voltage meter |
● | PMC72S-P Three-phase digital power meter |
● | PMC72S-C Three-phase digital power factor meter |
● | PMC72S-Z Three-phase electric monitoring meter |
● | PMC72SL-I Three-phase LCD screen current meter |
● | PMC72SL-U Three-phase LCD screen voltage meter |
● | PMC72SL-P Three-phase LCD screen power meter |
● | PMC72SL-C Three-phase LCD screen power factor meter |
● | PMC72SL-Z Three-phase electric monitoring meter |
● | Industrial distribution automation system |
● | Power plant auxiliary system |
● | Substation automation system |
● | Energy management system |
● | Intelligent mansion electrical engineering |
● | Switch gear of high & low voltage |
Product Model | PMC72L-Z PMC72-Z |
PMC72L-C PMC72-C |
PMC72L-P PMC72-P |
PMC72L-U PMC72-U |
PMC72L-I PMC72-I |
Instantaneous real virtual value | |||||
Current Single phase & neutral line | ◆ | ◆ | ◆ | ||
Voltage Line/line & Phase/line | ◆ | ◆ | ◆ | ||
Frequency | ◆ | ||||
Active power 3-phase & Single phase | ◆ | ◆ | |||
Reactive power 3-phase & Single phase | ◆ | ||||
Power factor 3-phase & Single phase | ◆ | ◆ | |||
Energy | |||||
Active energy 1 channel pulse output | ◆ | ||||
Reactive energy | ◆ | ||||
Communication | |||||
MODBUS-RTU protocol | ◆ | ◆ | ◆ | ◆ | ◆ |
Display | |||||
LCD or Digital display | ◆ | ◆ | ◆ | ◆ | ◆ |
Other | |||||
Support program online upgrade | ◆ | ◆ | ◆ | ◆ | ◆ |
Optional function | |||||
1 channel RS485 | ◆ | ◆ | ◆ | ◆ | ◆ |
2-channel DI | ◆ | ◆ | ◆ | ◆ | ◆ |
2-channel DO | ◆ | ◆ | ◆ | ◆ | ◆ |
2-channel limits alarm | ◆ | ◆ | ◆ | ◆ |